作者:苏州螺丝厂发布时间:2015-12-08 03:30:17热度:℃
紧固件行业螺丝相关信息阅读:螺丝--螺丝精度尺寸
公制细牙内螺纹 | 公制粗牙内螺纹 | |||||||
规格 | 标准径 | 6H精度 | 规格 | 标准径 | 6H精度 | |||
Dmax | Dmin | Dmax | Dmin | |||||
M2.5*0.35 | 2.15 | 2.184 | 2.121 | M1.4*0.3 | 1.10 | 1.16 | 1.075 | |
M3.0*0.35 | 2.65 | 2.684 | 2.621 | M1.6*0.35 | 1.25 | 1.321 | 1.221 | |
M3.5*0.35 | 3.15 | 3.221 | 3.121 | M1.8*0.35 | 1.45 | 1.521 | 1.421 | |
M4.0*0.50 | 3.50 | 3.599 | 3.459 | M2.0*0.4 | 1.60 | 1.679 | 1.567 | |
M4.5*0.50 | 4.00 | 4.099 | 3.959 | M2.2*0.45 | 1.75 | 1.838 | 1.713 | |
M5.0*0.50 | 4.50 | 4.599 | 4.459 | M2.5*0.45 | 2.05 | 2.138 | 2.013 | |
M5.5*0.50 | 5.00 | 5.099 | 4.959 | M3.0*0.5 | 2.50 | 2.599 | 2.459 | |
M6.0*0.75 | 5.25 | 5.378 | 5.188 | M3.5*0.6 | 2.90 | 3.01 | 2.85 | |
M7.0*0.75 | 6.25 | 6.378 | 6.188 | M4.0*0.7 | 3.30 | 3.422 | 3.242 | |
M8*0.75 | 7.25 | 7.378 | 7.188 | M4.5*0.75 | 3.75 | 3.878 | 3.688 | |
M8*1.00 | 7.00 | 7.153 | 6.917 | M5.0*0.8 | 4.20 | 4.334 | 4.134 | |
M9*0.75 | 8.25 | 8.378 | 8.188 | M5.5*0.5 | 5.00 | 5.099 | 4.959 | |
M9*1.00 | 8.00 | 8.153 | 7.917 | M6.0*1.00 | 5.00 | 5.153 | 4.917 | |
M10*0.75 | 9.25 | 9.378 | 9.188 | M7.0*1.00 | 6.00 | 6.153 | 5.917 | |
M10*1.00 | 9.11 | 9.153 | 8.917 | M8.0*1.25 | 6.75 | 6.912 | 6.647 | |
M10*1.25 | 8.75 | 8.912 | 8.647 | M9.0*1.25 | 7.75 | 7.912 | 7.647 | |
M11*0.75 | 10.25 | 10.378 | 10.188 | M10*1.50 | 8.50 | 8.676 | 8.376 | |
M11*1.00 | 10.00 | 10.153 | 9.917 | M11*1.50 | 9.50 | 9.676 | 9.376 | |
M12*1.00 | 10.75 | 10.912 | 10.647 | M12*1.75 | 10.25 | 10.44 | 10.106 | |
M12*1.25 | 10.50 | 10.676 | 10.376 | M14*2.00 | 12.00 | 12.21 | 11.835 | |
【东螺五金】部分信息来自互联网,力求安全及时、准确无误,目的在于传递更多信息,并不代表本网对其观点赞同或对其真实性负责。如本网转载信息涉及版权等问题,请及时与本网联系(MAIL:luosibuy#163.com(#改@))。
基本信息 品号: 规格:M2-M2.5-M3-M4-M5-M6-M8-M10-M12-M[更多]
ASME B18.3圆柱头内六角螺丝[更多]