紧固件简介:
公制内六角圆柱头螺钉
ISO 4762
DIN 912
BS 4168-1
NEN 1241
ANSI B18.3.1M
NF E25-125
技术参数:
d | P | b | dk (max.) | k (max.) | s | Full thread L ≤ |
M1,6 | 0,35 | 15 | 3 | 1,6 | 1,5 | 16 |
M2 | 0,4 | 16 | 3,8 | 2 | 1,5 | 20 |
M2,5 | 0,45 | 17 | 4,5 | 2,5 | 2 | 25 |
M3 | 0,5 | 18 | 5,5 | 3 | 2,5 | 20 |
M4 | 0,7 | 20 | 7 | 4 | 3 | 25 |
M5 | 0,8 | 22 | 8,5 | 5 | 4 | 25 |
M6 | 1 | 24 | 10 | 6 | 5 | 30 |
M8 | 1,25 | 28 | 13 | 8 | 6 | 35 |
M10 | 1,5 | 32 | 16 | 10 | 8 | 40 |
M12 | 1,75 | 36 | 18 | 12 | 10 | 50 |
M14 | 2 | 40 | 21 | 14 | 12 | 55 |
M16 | 2 | 44 | 24 | 16 | 14 | 60 |
M18 | 2,5 | 48 | 27 | 18 | 14 | 65 |
M20 | 2,5 | 52 | 30 | 20 | 17 | 75 |
M22 | 2,5 | 56 | 33 | 22 | 17 | 70 |
M24 | 3 | 60 | 36 | 24 | 19 | 85 |
M27 | 3 | 66 | 40 | 27 | 19 | 90 |
M30 | 3,5 | 72 | 45 | 30 | 22 | 100 |
M33 | 3,5 | 78 | 50 | 33 | 24 | 100 |
M36 | 4 | 84 | 54 | 36 | 27 | 110 |
M39 (≠DIN) | 4 | 90 | 58 | 39 | 27 | 120 |
M42 | 4,5 | 96 | 63 | 42 | 32 | 130 |
M48 | 5 | 108 | 72 | 48 | 36 | 150 |
产品种类
Thread | Driving features | Material | Class | Surface treatment | Packaging |
M | hexagon socket | St | 8.8 | Standard | |
M | hexagon socket | St | 8.8 | Zipl | Standard |
M | hexagon socket | St | 8.8 | Zipl yell.p. | Standard |
M | hexagon socket | St | 10.9 | Standard | |
M | hexagon socket | St | 12.9 | Standard | |
M | hexagon socket | St | 12.9 | FLZNNC-NC6 | Standard |
M | hexagon socket | St.St. A2 | 70 | Standard | |
M | hexagon socket | St.St. A4 | 70 | Standard | |
M | hexagon socket | St.St. A4 | 80 | Standard |
相关产品:
薄头内六角螺丝DIN7984[更多]
基本信息 品号: 规格: 强度等级: 材质:35K/低碳钢,SUS304,SUS316[更多]
8.8级DIN7984薄头内六角螺丝-发黑
苏州不锈钢螺丝厂家薄头内六角螺丝产品名称[更多]
紧固件简介:公制开槽沉头螺钉
ISO 2009
DIN 963
BS 4183
N[更多]
紧固件简介:公制内六角圆柱头螺钉(全牙)
ISO ≈4762
DI[更多]